Skip to content
-20% EN TODA LA WEB. CUPÓN: SUMMER20. Cupón activo desde el 01/06/2026 a las 09:00h hasta el 15/06/2026 a las 23:59h.
Toggle menu
    CorazonaBeautyCorazonaBeauty CorazonaBeauty
    • Account
    • Cart

    Item added to your cart

    Shop by
    • Home
    • Products
      • Eyes
        • Eyeshadow palettes
        • Single eyeshadows
        • Eyeliners
        • Liquid eyeshadows
      • Face
        • Highlighters
        • Blushes
        • Bronzers
        • Foundation
      • Skincare
      • Brushes
      • Lips
      • Nails
      • Accesories
      • ALL
    • Packs
    • Skincare
    • Eye products
    • Face products
    • Brushes
    • Collaborations
    • Blog
    • Log in
    • About corazona
    • Corazona Blog
    • Order tracking
    • Terms of Service
    • Refund policy
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty
    • Lovin' You Eyeshadow Palette - Vol. 4 The Greens - CorazonaBeauty

    Lovin' You Eyeshadow Palette - Vol. 4 The Greens


    Regular price 15,99€
    15,99€
    Sale price
    Regular price
    Unit price /  per 
    Sale Sold out
    Shipping calculated at checkout.


     
     


    Description

    In Corazona's Lovin' You Vol. 4 The Greens eyeshadow palette you will find an incredible and versatile color range of greens, to create the most special looks.

    A palette made up of 9 eyeshadow in a variety of finishes ranging from matte to duochrome, metallic and glitter shades.

    Lovin' You The Greens is made up of eyeshadows named after precious stones, which will make you shine on your own.

    An essential palette to add a touch of color and elegance to your palette collection, and of course to all your looks.

    In it you will find eyeshadows in green shades with different subtones to create a multitude of the most special combinations at any time of the year.

    Lovin' You, a line born to remember the importance of loving and loving oneself, LOVIN' YOU(rself) every day!

    And with Lovin' You Vol.4, SUPER LOOKS are guaranteed... Are you ready?

    Find through this palette The Greens the most magical and precious stone of the Lovin' You garden!

     

    Cruelty Free.

    Vegan.


    Ingredients

    Octyldodecanol, Diisostearyl Malate, Polybutylene Terephthalate, Methyl Hydrogenated Rosinate, Simmondsia Chinensis (Jojoba) Seed Oil, Acrylates Copolymer, Phenoxyethanol, Tocopheryl Acetate, Caprylyl Glycol, FD&C Red No.40 (CI 16035), FD&C Blue No.1 (CI 42090), FD&C Yellow No.5 (CI 19140).




    You also may like

    Liquid eyeshadow Shimmer Queen

    Regular price 7,99€
    7,99€
    Sale price
    Regular price
    Unit price /  per 
    (4 reviews)
    Astra
    Cleon
    Elvina
    Kaia
    Magus
    Maurelle
    Mizar
    Sereia
    Taura
    Atenea
    Hera
    Isis
    Venus

    Multi-stick Blush In

    Regular price 6,99€
    6,99€
    Sale price
    Regular price
    Unit price /  per 
    (17 reviews)
    Berry Wine
    Honey Rose
    Marsala Sunset
    Sweet Peach

    Skin Tint Radiant Balm

    Regular price 12,99€
    12,99€
    Sale price
    Regular price
    12,99€
    Unit price /  per 
    (17 reviews)
    01: Fair
    02: Light
    03: Medium
    04: Medium/Tan

    Lip Gloss Gloss Up

    Regular price 7,99€
    7,99€
    Sale price
    Regular price
    Unit price /  per 
    (3 reviews)
    Icy Kiss
    Aura
    Trascendent
    Dresscode
    Fireball
    Praliné

    Customer Reviews

    Based on 4 reviews
    Write a review
    75%
    (3)
    25%
    (1)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    A
    Anonymous
    esta marca no deja de sorprenderme

    las sombras son super pigmentadas y los tonos muy originales

    A
    Anonymous
    muy buena calidad de las sombras

    es una paleta que no la voy a usar de diario pero que si se que la voy a usar mucho cuando quiera un look mas colorido, las sombras de la marca son de las mejoress que he probado y eso que tengo incluso paletas de alta gama

    A
    Anonymous
    buena calidad de las sombras

    tengo esta y la azul. ambas son de buena calidad y esta como buen amante de los verdes es mu favorita

    A
    Anonymous
    preciosa la paleta

    es mi primera paleta de la marca y sin duda pienso hacerme con la azul en breve porque la calidad es ultra alta y los tonos muy bonitos y combinados entre sí

    DSM Beauty SL

    Valle Niza 32
    29004 Málaga (Spain)
    store@corazonabeauty.com

      Quick links
      • About corazona
      • Corazona Blog
      • Order tracking
      • Terms of Service
      • Refund policy
      Social links
      • Instagram
      • TikTok
      • Facebook
      • AFN ؋ | Afghanistan
      • EUR € | Åland Islands
      • ALL L | Albania
      • DZD د.ج | Algeria
      • EUR € | Andorra
      • EUR € | Angola
      • XCD $ | Anguilla
      • XCD $ | Antigua & Barbuda
      • EUR € | Argentina
      • AMD դր. | Armenia
      • AWG ƒ | Aruba
      • SHP £ | Ascension Island
      • AUD $ | Australia
      • EUR € | Austria
      • AZN ₼ | Azerbaijan
      • BSD $ | Bahamas
      • EUR € | Bahrain
      • BDT ৳ | Bangladesh
      • BBD $ | Barbados
      • EUR € | Belarus
      • EUR € | Belgium
      • BZD $ | Belize
      • XOF Fr | Benin
      • USD $ | Bermuda
      • EUR € | Bhutan
      • BOB Bs. | Bolivia
      • BAM КМ | Bosnia & Herzegovina
      • BWP P | Botswana
      • EUR € | Bouvet Island
      • EUR € | Brazil
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • BND $ | Brunei
      • EUR € | Bulgaria
      • XOF Fr | Burkina Faso
      • BIF Fr | Burundi
      • KHR ៛ | Cambodia
      • XAF CFA | Cameroon
      • CAD $ | Canada
      • CVE $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • KYD $ | Cayman Islands
      • XAF CFA | Central African Republic
      • XAF CFA | Chad
      • EUR € | Chile
      • CNY ¥ | China
      • AUD $ | Christmas Island
      • AUD $ | Cocos (Keeling) Islands
      • EUR € | Colombia
      • KMF Fr | Comoros
      • XAF CFA | Congo - Brazzaville
      • CDF Fr | Congo - Kinshasa
      • NZD $ | Cook Islands
      • CRC ₡ | Costa Rica
      • XOF Fr | Côte d’Ivoire
      • EUR € | Croatia
      • ANG ƒ | Curaçao
      • EUR € | Cyprus
      • CZK Kč | Czechia
      • DKK kr. | Denmark
      • DJF Fdj | Djibouti
      • XCD $ | Dominica
      • DOP $ | Dominican Republic
      • USD $ | Ecuador
      • EGP ج.م | Egypt
      • USD $ | El Salvador
      • XAF CFA | Equatorial Guinea
      • EUR € | Eritrea
      • EUR € | Estonia
      • EUR € | Eswatini
      • ETB Br | Ethiopia
      • FKP £ | Falkland Islands
      • DKK kr. | Faroe Islands
      • FJD $ | Fiji
      • EUR € | Finland
      • EUR € | France
      • EUR € | French Guiana
      • XPF Fr | French Polynesia
      • EUR € | French Southern Territories
      • XOF Fr | Gabon
      • GMD D | Gambia
      • EUR € | Georgia
      • EUR € | Germany
      • EUR € | Ghana
      • GBP £ | Gibraltar
      • EUR € | Greece
      • DKK kr. | Greenland
      • XCD $ | Grenada
      • EUR € | Guadeloupe
      • GTQ Q | Guatemala
      • GBP £ | Guernsey
      • GNF Fr | Guinea
      • XOF Fr | Guinea-Bissau
      • GYD $ | Guyana
      • EUR € | Haiti
      • AUD $ | Heard & McDonald Islands
      • HNL L | Honduras
      • HKD $ | Hong Kong SAR
      • HUF Ft | Hungary
      • ISK kr | Iceland
      • INR ₹ | India
      • IDR Rp | Indonesia
      • EUR € | Iraq
      • EUR € | Ireland
      • GBP £ | Isle of Man
      • ILS ₪ | Israel
      • EUR € | Italy
      • JMD $ | Jamaica
      • JPY ¥ | Japan
      • EUR € | Jersey
      • EUR € | Jordan
      • KZT ₸ | Kazakhstan
      • KES KSh | Kenya
      • EUR € | Kiribati
      • EUR € | Kosovo
      • EUR € | Kuwait
      • KGS som | Kyrgyzstan
      • LAK ₭ | Laos
      • EUR € | Latvia
      • LBP ل.ل | Lebanon
      • EUR € | Lesotho
      • EUR € | Liberia
      • EUR € | Libya
      • CHF CHF | Liechtenstein
      • EUR € | Lithuania
      • EUR € | Luxembourg
      • MOP P | Macao SAR
      • EUR € | Madagascar
      • MWK MK | Malawi
      • MYR RM | Malaysia
      • MVR MVR | Maldives
      • XOF Fr | Mali
      • EUR € | Malta
      • EUR € | Martinique
      • EUR € | Mauritania
      • MUR ₨ | Mauritius
      • EUR € | Mayotte
      • EUR € | Mexico
      • MDL L | Moldova
      • EUR € | Monaco
      • MNT ₮ | Mongolia
      • EUR € | Montenegro
      • XCD $ | Montserrat
      • MAD د.م. | Morocco
      • EUR € | Mozambique
      • MMK K | Myanmar (Burma)
      • EUR € | Namibia
      • AUD $ | Nauru
      • NPR Rs. | Nepal
      • EUR € | Netherlands
      • XPF Fr | New Caledonia
      • NZD $ | New Zealand
      • NIO C$ | Nicaragua
      • XOF Fr | Niger
      • NGN ₦ | Nigeria
      • NZD $ | Niue
      • AUD $ | Norfolk Island
      • MKD ден | North Macedonia
      • EUR € | Norway
      • EUR € | Oman
      • PKR ₨ | Pakistan
      • ILS ₪ | Palestinian Territories
      • USD $ | Panama
      • PGK K | Papua New Guinea
      • PYG ₲ | Paraguay
      • PEN S/ | Peru
      • PHP ₱ | Philippines
      • NZD $ | Pitcairn Islands
      • PLN zł | Poland
      • EUR € | Portugal
      • QAR ر.ق | Qatar
      • EUR € | Réunion
      • RON Lei | Romania
      • EUR € | Russia
      • RWF FRw | Rwanda
      • WST T | Samoa
      • EUR € | San Marino
      • STD Db | São Tomé & Príncipe
      • SAR ر.س | Saudi Arabia
      • XOF Fr | Senegal
      • RSD РСД | Serbia
      • EUR € | Seychelles
      • SLL Le | Sierra Leone
      • SGD $ | Singapore
      • ANG ƒ | Sint Maarten
      • EUR € | Slovakia
      • EUR € | Slovenia
      • SBD $ | Solomon Islands
      • EUR € | Somalia
      • EUR € | South Africa
      • GBP £ | South Georgia & South Sandwich Islands
      • KRW ₩ | South Korea
      • EUR € | South Sudan
      • EUR € | Spain
      • LKR ₨ | Sri Lanka
      • EUR € | St. Barthélemy
      • SHP £ | St. Helena
      • XCD $ | St. Kitts & Nevis
      • XCD $ | St. Lucia
      • EUR € | St. Martin
      • EUR € | St. Pierre & Miquelon
      • XCD $ | St. Vincent & Grenadines
      • EUR € | Sudan
      • EUR € | Suriname
      • EUR € | Svalbard & Jan Mayen
      • SEK kr | Sweden
      • CHF CHF | Switzerland
      • TWD $ | Taiwan
      • TJS ЅМ | Tajikistan
      • TZS Sh | Tanzania
      • THB ฿ | Thailand
      • USD $ | Timor-Leste
      • XOF Fr | Togo
      • NZD $ | Tokelau
      • TOP T$ | Tonga
      • TTD $ | Trinidad & Tobago
      • GBP £ | Tristan da Cunha
      • EUR € | Tunisia
      • EUR € | Türkiye
      • EUR € | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • AUD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • UGX USh | Uganda
      • UAH ₴ | Ukraine
      • AED د.إ | United Arab Emirates
      • GBP £ | United Kingdom
      • USD $ | United States
      • UYU $U | Uruguay
      • UZS so'm | Uzbekistan
      • VUV Vt | Vanuatu
      • EUR € | Vatican City
      • USD $ | Venezuela
      • VND ₫ | Vietnam
      • XPF Fr | Wallis & Futuna
      • MAD د.م. | Western Sahara
      • YER ﷼ | Yemen
      • EUR € | Zambia
      • USD $ | Zimbabwe
      • Español
      • English
      • American Express
      • Apple Pay
      • Bancontact
      • Google Pay
      • iDEAL Wero
      • Maestro
      • Mastercard
      • PayPal
      • Shop Pay
      • Union Pay
      • Visa

      © 2025, CorazonaBeauty Powered by Shopify

      Your cart

      Your cart is empty

      Continue shopping

      Have an account?

      Log in to check out faster.

      Loading...

      Add order note
      Subtotal
      0,00€
      Shipping & taxes calculated at checkout
      • Choosing a selection results in a full page refresh.
      View all details